Branch voting update 1 March 2013
Type: Media Releases Subject: Ratios put patient safety first
1 March 2013
Voting update from NSWNMA branches on draft PHS log of claims.
By Branch Name
|
Local Health District |
Branch Name |
| Air Ambulance of NSW | Air Ambulance |
| Murrumbidgee Local Health District | Albury Base Hospital |
| Murrumbidgee Local Health District | Albury Mental Health Community Nurses |
| Murrumbidgee Local Health District | Albury Mental Health Nurses - Nolan House |
| Hunter New England Local Health District | Armidale & New England Hospital |
| Western Sydney Local Health District | Auburn District Hospital |
| Northern NSW Local Health District | Ballina District Hospital |
| Far West Local Health District | Balranald District Hospital |
| South Western Sydney Local Health District | Bankstown Hospital |
| Murrumbidgee Local Health District | Barham-Koondrook Memorial Hospital |
| Hunter New England Local Health District | Barraba District Hospital |
| Southern NSW Local Health District | Batemans Bay Hospital |
| Western NSW Local Health District | Bathurst Base Hospital |
| Southern NSW Local Health District | Bega District Hospital |
| Mid North Coast Local Health District | Bellingen River District Hospital |
| Western Sydney Local Health District | Blacktown City Mental Health |
| Western Sydney Local Health District | Blacktown Hospital |
| Western NSW Local Health District | Blayney District Hospital |
| Nepean Blue Mountains Local Health District | Blue Mountains District Hospital |
| Nepean Blue Mountains Local Health District | Blue Mountains Mental Health |
| Hunter New England Local Health District | Boggabri Multi Purpose Service |
| Southern NSW Local Health District | Bombala District Hospital |
| Northern NSW Local Health District | Bonalbo Hospital |
| Murrumbidgee Local Health District | Boorowa District Hospital |
| Western NSW Local Health District | Bourke District Hospital |
| Southern NSW Local Health District | Bourke Street Health Service |
| Southern NSW Local Health District | Braidwood District Hospital |
| Western NSW Local Health District | Brewarrina Multi Purpose Service |
| Far West Local Health District | Broken Hill Base Hospital |
| Illawarra Shoalhaven Local Health District | Bulli District Hospital |
| Northern NSW Local Health District | Byron Bay District Hospital |
| Northern NSW Local Health District | Byron Shire Community Nurses |
| Northern NSW Local Health District | Campbell Hospital |
| Western NSW Local Health District | Canowindra Memorial Hospital |
| Sydney Local Health District | Canterbury Hospital |
| Northern NSW Local Health District | Casino District Hospital |
| Central Coast Local Health District | Central Coast Community Health Nurses |
| Central Coast Local Health District | Central Coast Health Nurse Managers |
| Central Coast Local Health District | Central Coast Mental Health Nurses |
| Western NSW Local Health District | Cobar District Hospital |
| Mid North Coast Local Health District | Coffs Harbour Community Nurses |
| Mid North Coast Local Health District | Coffs Harbour Hospital |
| Mid North Coast Local Health District | Coffs Harbour Mental Health Nurses |
| Illawarra Shoalhaven Local Health District | Coledale District Hospital |
| Sydney Local Health District | Concord Centre for Mental Health |
| Sydney Local Health District | Concord Repatriation General Hospital |
| Western NSW Local Health District | Condobolin District Hospital |
| Western NSW Local Health District | Coolah Multi Purpose Service |
| Southern NSW Local Health District | Cooma Health Service |
| Western NSW Local Health District | Coonabarabran District Hospital |
| Western NSW Local Health District | Coonamble District Hospital |
| Murrumbidgee Local Health District | Cootamundra Hospital |
| Western NSW Local Health District | Cowra District Hospital |
| Southern NSW Local Health District | Crookwell District Hospital |
| Western Sydney Local Health District | Cumberland Hospital |
| Illawarra Shoalhaven Local Health District | David Berry Hospital |
| Southern NSW Local Health District | Delegate Multi Purpose Service |
| Murrumbidgee Local Health District | Deniliquin Hospital |
| Western NSW Local Health District | Dubbo Base Hospital |
| Western NSW Local Health District | Dunedoo Hospital |
| Hunter New England Local Health District | Dungog Community Hospital |
| Southern NSW Local Health District | Eurobodalla Community Nurses |
| South Western Sydney Local Health District | Fairfield Community Health |
| South Western Sydney Local Health District | Fairfield Hospital |
| Western NSW Local Health District | Forbes District Hospital |
| Hunter New England Local Health District | Forster/Tuncurry Community Health Centre |
| Western NSW Local Health District | Gilgandra District Hospital |
| Hunter New England Local Health District | Gloucester Soldiers Memorial Hospital |
| Central Coast Local Health District | Gosford Hospital |
| Central Coast Local Health District | Gosford Mental Health Unit |
| Southern NSW Local Health District | Goulburn Base Hospital |
| Southern NSW Local Health District | Goulburn Mental Health |
| Northern NSW Local Health District | Grafton Base Hospital |
| Western NSW Local Health District | Grenfell Health Service |
| Murrumbidgee Local Health District | Griffith Base Hospital |
| Western NSW Local Health District | Gulargambone Hospital |
| Murrumbidgee Local Health District | Gundagai District Hospital |
| Hunter New England Local Health District | Gunnedah District Hospital |
| Hunter New England Local Health District | Guyra District War Memorial Hospital |
| Western NSW Local Health District | GWAHS Nurse Managers |
| Mid North Coast Local Health District | Hastings Area Community Nurses |
| Murrumbidgee Local Health District | Hay Health Service |
| Murrumbidgee Local Health District | Holbrook District Hospital |
| Northern Sydney Local Health District | Hornsby & Ku-Ring-Gai Hospital |
| Northern Sydney Local Health District | Hornsby Community Mental Health |
| South Western Sydney Local Health District | Hoxton Park Community Nurses |
| Hunter New England Local Health District | Hunter Area Drug & Alcohol Nurses |
| Hunter New England Local Health District | Hunter Metropolitan Community Nurses |
| Illawarra Shoalhaven Local Health District | Illawarra Shoalhaven Mental Health Nurses |
| Sydney Local Health District | Inner West Community Health |
| Hunter New England Local Health District | Inverell District Hospital |
| Murrumbidgee Local Health District | Jerilderie Multi Purpose Service |
| Hunter New England Local Health District | John Hunter Hospital |
| Justice Health and Forensic Mental Health Network | Justice Health Court Liaison |
| Justice Health and Forensic Mental Health Network | Justice Health Mid North Coast |
| Justice Health and Forensic Mental Health Network | Justice Health Nursing Managers Statewide |
| Mid North Coast Local Health District | Kempsey District Hospital |
| Hunter New England Local Health District | Kurri Kurri District Hospital |
| Northern NSW Local Health District | Kyogle Memorial Hospital |
| Murrumbidgee Local Health District | Lake Cargelligo District Hospital |
| Murrumbidgee Local Health District | Leeton District Hospital |
| Western NSW Local Health District | Lightning Ridge Multi Purpose Service |
| Northern NSW Local Health District | Lismore Base Hospital |
| Northern NSW Local Health District | Lismore Community Health |
| Northern NSW Local Health District | Lismore Mental Health |
| Nepean Blue Mountains Local Health District | Lithgow District Hospital |
| South Western Sydney Local Health District | Liverpool Hospital |
| Murrumbidgee Local Health District | Lockhart & District Hospital |
| Central Coast Local Health District | Long Jetty Continuing Care |
| Hunter New England Local Health District | Lower Hunter Cluster Community Health Nurses |
| Murrumbidgee Local Health District | Lower Western Community Health Nurses GSAHS |
| South Western Sydney Local Health District | Macarthur |
| South Western Sydney Local Health District | Macarthur Mental Health |
| Mid North Coast Local Health District | Macksville & District Hospital |
| Northern NSW Local Health District | Maclean Health Service |
| Northern Sydney Local Health District | Macquarie Hospital |
| Hunter New England Local Health District | Maitland Hospital |
| Hunter New England Local Health District | Maitland Mental Health Unit |
| Hunter New England Local Health District | Manilla District Hospital |
| Northern Sydney Local Health District | Manly District Hospital |
| Hunter New England Local Health District | Manning (The) |
| Hunter New England Local Health District | Mental Health Centre Waratah |
| Hunter New England Local Health District | Merriwa Multi Purpose Service |
| Justice Health and Forensic Mental Health Network | Metropolitan Reception and Remand Centre |
| Mid North Coast Local Health District | Mid North Coast Nurse Managers |
| Western NSW Local Health District | Mid Western Mental Health |
| Illawarra Shoalhaven Local Health District | Milton-Ulladulla Hospital |
| Northern Sydney Local Health District | Mona Vale Hospital |
| Hunter New England Local Health District | Moree District Hospital |
| Hunter New England Local Health District | Morisset Hospital |
| Southern NSW Local Health District | Moruya District Hospital |
| Western NSW Local Health District | Mudgee District Hospital |
| Northern NSW Local Health District | Mullumbimby District Hospital |
| Murrumbidgee Local Health District | Murrumburrah-Harden District Hospital |
| Northern NSW Local Health District | Murwillumbah District Hospital |
| Hunter New England Local Health District | Muswellbrook District Hospital |
| Hunter New England Local Health District | Narrabri District Hospital |
| Murrumbidgee Local Health District | Narrandera District Hospital |
| Western NSW Local Health District | Narromine District Hospital |
| Nepean Blue Mountains Local Health District | Nepean Hospital Penrith |
| Nepean Blue Mountains Local Health District | Nepean Mental Health |
| Hunter New England Local Health District | Newcastle Community Mental Health Nurses |
| Hunter New England Local Health District | Nexus Child and Adolescent Mental Health Unit |
| Northern NSW Local Health District | Nimbin Multi Purpose Service |
| Northern Sydney Local Health District | North Shore Ryde Mental Health |
| Central Coast Local Health District | Northern Central Coast |
| Northern Sydney Local Health District | Northern Sydney Home Nursing Service |
| Illawarra Shoalhaven Local Health District | Nowra Community Health Nurses |
| Western NSW Local Health District | Oberon Multi-Purpose Service |
| Western NSW Local Health District | Orange and Region Community Mental Health, Drug and Alcohol |
| Western NSW Local Health District | Orange Base Hospital |
| Western NSW Local Health District | Orange Community Health Nurses |
| Southern NSW Local Health District | Pambula District Hospital |
| Western NSW Local Health District | Parkes District Hospital |
| Western NSW Local Health District | Parkes/Forbes/Condobolin Community Mental Health Team |
| Illawarra Shoalhaven Local Health District | Port Kembla Hospital |
| Mid North Coast Local Health District | Port Macquarie Base Hospital |
| Nepean Blue Mountains Local Health District | Portland District Hospital |
| South Eastern Sydney Local Health District | Prince of Wales Hospital |
| South Eastern Sydney Local Health District | Prince of Wales Mental Health |
| Southern NSW Local Health District | Queanbeyan District Hospital |
| Hunter New England Local Health District | Quirindi District Hospital |
| South Eastern Sydney Local Health District | Randwick/Botany Community Nurses |
| Sydney Children's Hospital Network | Royal Alexandra Hospital for Children (Children's Hospital at Westmead) |
| South Eastern Sydney Local Health District | Royal Hospital For Women |
| Hunter New England Local Health District | Royal Newcastle Centre |
| Northern Sydney Local Health District | Royal North Shore Hospital |
| Sydney Local Health District | Royal Prince Alfred Hospital |
| Northern Sydney Local Health District | Ryde Hospital and Community Health Service |
| Western NSW Local Health District | Rylstone District Hospital |
| Hunter New England Local Health District | Scott Memorial Hospital |
| South Eastern Sydney / Illawarra | SESIAHS Senior Nurse Managers |
| Illawarra Shoalhaven Local Health District | Shellharbour Public Hospital |
| Illawarra Shoalhaven Local Health District | Shoalhaven District Hospital |
| Hunter New England Local Health District | Singleton District Hospital |
| Sydney Local Health District | SLHD Community Health |
| Illawarra Shoalhaven Local Health District | South Coast Community Nurses |
| Southern and Murrumbidgee Local Health Districts | Southern/Murrumbidgee LHN Nurse Managers |
| Nepean Blue Mountains Local Health District | Springwood Hospital |
| South Eastern Sydney Local Health District | St George Community Nurses |
| South Eastern Sydney Local Health District | St George Hospital |
| South Eastern Sydney Local Health District | St George Mental Health |
| South Eastern Sydney Local Health District | Sutherland Hospital |
| South Eastern Sydney Local Health District | Sutherland Hospital Mental Health Nurses |
| Sydney Children's Hospital Network | Sydney Children's Hospital |
| South Eastern Sydney Local Health District | Sydney Dental Hospital |
| South Eastern Sydney Local Health District | Sydney/Sydney Eye Hospital |
| Hunter New England Local Health District | Tamworth Base Hospital |
| Hunter New England Local Health District | Taree Community Health Nurses |
| Murrumbidgee Local Health District | Temora District Hospital |
| Hunter New England Local Health District | Tenterfield Community Health Service |
| Murrumbidgee Local Health District | Tocumwal Hospital |
| Murrumbidgee Local Health District | Tumbarumba Health Service |
| Murrumbidgee Local Health District | Tumut District Hospital |
| Northern NSW Local Health District | Tweed Heads Community Nurses |
| Northern NSW Local Health District | Tweed Hospital (The) |
| Northern NSW Local Health District | Tweed Valley Community Nurses |
| Northern NSW Local Health District | Urbenville Multi Purpose Service |
| Murrumbidgee Local Health District | Wagga Wagga Base Hospital |
| Western NSW Local Health District | Walgett District Hospital |
| Hunter New England Local Health District | Wallsend and District Nursing Home |
| Hunter New England Local Health District | Warialda District Hospital |
| Western NSW Local Health District | Warren District Hospital |
| Western NSW Local Health District | Wellington District Hospital |
| Far West Local Health District | Wentworth District Hospital |
| Hunter New England Local Health District | Werris Creek District Hospital |
| Murrumbidgee Local Health District | West Wyalong Health Service |
| Western Sydney Local Health District | Western Sydney Community Nurses |
| Western Sydney Local Health District | Western Sydney LHD Nurse Managers |
| Western Sydney Local Health District | Westmead and Parramatta Hospitals |
| South Western Sydney Local Health District | Wingecarribee Health Service |
| Illawarra Shoalhaven Local Health District | Wollongong Hospital |
| Central Coast Local Health District | Woy Woy Hospital |
| Southern NSW Local Health District | Yass District Hospital |
| Murrumbidgee Local Health District | Young District Hospital |
By Local Health District
|
Local Health District |
Branch Name |
| Air Ambulance of NSW | Air Ambulance |
| Central Coast Local Health District | Central Coast Community Health Nurses |
| Central Coast Local Health District | Central Coast Health Nurse Managers |
| Central Coast Local Health District | Central Coast Mental Health Nurses |
| Central Coast Local Health District | Gosford Hospital |
| Central Coast Local Health District | Gosford Mental Health Unit |
| Central Coast Local Health District | Long Jetty Continuing Care |
| Central Coast Local Health District | Northern Central Coast |
| Central Coast Local Health District | Woy Woy Hospital |
| Far West Local Health District | Balranald District Hospital |
| Far West Local Health District | Broken Hill Base Hospital |
| Far West Local Health District | Wentworth District Hospital |
| Hunter New England Local Health District | Armidale & New England Hospital |
| Hunter New England Local Health District | Barraba District Hospital |
| Hunter New England Local Health District | Boggabri Multi Purpose Service |
| Hunter New England Local Health District | Dungog Community Hospital |
| Hunter New England Local Health District | Forster/Tuncurry Community Health Centre |
| Hunter New England Local Health District | Gloucester Soldiers Memorial Hospital |
| Hunter New England Local Health District | Gunnedah District Hospital |
| Hunter New England Local Health District | Guyra District War Memorial Hospital |
| Hunter New England Local Health District | Hunter Area Drug & Alcohol Nurses |
| Hunter New England Local Health District | Hunter Metropolitan Community Nurses |
| Hunter New England Local Health District | Inverell District Hospital |
| Hunter New England Local Health District | John Hunter Hospital |
| Hunter New England Local Health District | Kurri Kurri District Hospital |
| Hunter New England Local Health District | Lower Hunter Cluster Community Health Nurses |
| Hunter New England Local Health District | Maitland Hospital |
| Hunter New England Local Health District | Maitland Mental Health Unit |
| Hunter New England Local Health District | Manilla District Hospital |
| Hunter New England Local Health District | Manning (The) |
| Hunter New England Local Health District | Mental Health Centre Waratah |
| Hunter New England Local Health District | Merriwa Multi Purpose Service |
| Hunter New England Local Health District | Moree District Hospital |
| Hunter New England Local Health District | Morisset Hospital |
| Hunter New England Local Health District | Muswellbrook District Hospital |
| Hunter New England Local Health District | Narrabri District Hospital |
| Hunter New England Local Health District | Newcastle Community Mental Health Nurses |
| Hunter New England Local Health District | Nexus Child and Adolescent Mental Health Unit |
| Hunter New England Local Health District | Quirindi District Hospital |
| Hunter New England Local Health District | Royal Newcastle Centre |
| Hunter New England Local Health District | Scott Memorial Hospital |
| Hunter New England Local Health District | Singleton District Hospital |
| Hunter New England Local Health District | Tamworth Base Hospital |
| Hunter New England Local Health District | Taree Community Health Nurses |
| Hunter New England Local Health District | Tenterfield Community Health Service |
| Hunter New England Local Health District | Wallsend and District Nursing Home |
| Hunter New England Local Health District | Warialda District Hospital |
| Hunter New England Local Health District | Werris Creek District Hospital |
| Illawarra Shoalhaven Local Health District | Bulli District Hospital |
| Illawarra Shoalhaven Local Health District | Coledale District Hospital |
| Illawarra Shoalhaven Local Health District | David Berry Hospital |
| Illawarra Shoalhaven Local Health District | Illawarra Shoalhaven Mental Health Nurses |
| Illawarra Shoalhaven Local Health District | Milton-Ulladulla Hospital |
| Illawarra Shoalhaven Local Health District | Nowra Community Health Nurses |
| Illawarra Shoalhaven Local Health District | Port Kembla Hospital |
| Illawarra Shoalhaven Local Health District | Shellharbour Public Hospital |
| Illawarra Shoalhaven Local Health District | Shoalhaven District Hospital |
| Illawarra Shoalhaven Local Health District | South Coast Community Nurses |
| Illawarra Shoalhaven Local Health District | Wollongong Hospital |
| Justice Health and Forensic Mental Health Network | Justice Health Court Liaison |
| Justice Health and Forensic Mental Health Network | Justice Health Mid North Coast |
| Justice Health and Forensic Mental Health Network | Justice Health Nursing Managers Statewide |
| Justice Health and Forensic Mental Health Network | Metropolitan Reception and Remand Centre |
| Mid North Coast Local Health District | Bellingen River District Hospital |
| Mid North Coast Local Health District | Coffs Harbour Community Nurses |
| Mid North Coast Local Health District | Coffs Harbour Hospital |
| Mid North Coast Local Health District | Coffs Harbour Mental Health Nurses |
| Mid North Coast Local Health District | Hastings Area Community Nurses |
| Mid North Coast Local Health District | Kempsey District Hospital |
| Mid North Coast Local Health District | Macksville & District Hospital |
| Mid North Coast Local Health District | Mid North Coast Nurse Managers |
| Mid North Coast Local Health District | Port Macquarie Base Hospital |
| Murrumbidgee Local Health District | Albury Base Hospital |
| Murrumbidgee Local Health District | Albury Mental Health Community Nurses |
| Murrumbidgee Local Health District | Albury Mental Health Nurses - Nolan House |
| Murrumbidgee Local Health District | Barham-Koondrook Memorial Hospital |
| Murrumbidgee Local Health District | Boorowa District Hospital |
| Murrumbidgee Local Health District | Cootamundra Hospital |
| Murrumbidgee Local Health District | Deniliquin Hospital |
| Murrumbidgee Local Health District | Griffith Base Hospital |
| Murrumbidgee Local Health District | Gundagai District Hospital |
| Murrumbidgee Local Health District | Hay Health Service |
| Murrumbidgee Local Health District | Holbrook District Hospital |
| Murrumbidgee Local Health District | Jerilderie Multi Purpose Service |
| Murrumbidgee Local Health District | Lake Cargelligo District Hospital |
| Murrumbidgee Local Health District | Leeton District Hospital |
| Murrumbidgee Local Health District | Lockhart & District Hospital |
| Murrumbidgee Local Health District | Lower Western Community Health Nurses GSAHS |
| Murrumbidgee Local Health District | Murrumburrah-Harden District Hospital |
| Murrumbidgee Local Health District | Narrandera District Hospital |
| Murrumbidgee Local Health District | Temora District Hospital |
| Murrumbidgee Local Health District | Tocumwal Hospital |
| Murrumbidgee Local Health District | Tumbarumba Health Service |
| Murrumbidgee Local Health District | Tumut District Hospital |
| Murrumbidgee Local Health District | Wagga Wagga Base Hospital |
| Murrumbidgee Local Health District | West Wyalong Health Service |
| Murrumbidgee Local Health District | Young District Hospital |
| Nepean Blue Mountains Local Health District | Blue Mountains District Hospital |
| Nepean Blue Mountains Local Health District | Blue Mountains Mental Health |
| Nepean Blue Mountains Local Health District | Lithgow District Hospital |
| Nepean Blue Mountains Local Health District | Nepean Hospital Penrith |
| Nepean Blue Mountains Local Health District | Nepean Mental Health |
| Nepean Blue Mountains Local Health District | Portland District Hospital |
| Nepean Blue Mountains Local Health District | Springwood Hospital |
| Northern NSW Local Health District | Ballina District Hospital |
| Northern NSW Local Health District | Bonalbo Hospital |
| Northern NSW Local Health District | Byron Bay District Hospital |
| Northern NSW Local Health District | Byron Shire Community Nurses |
| Northern NSW Local Health District | Campbell Hospital |
| Northern NSW Local Health District | Casino District Hospital |
| Northern NSW Local Health District | Grafton Base Hospital |
| Northern NSW Local Health District | Kyogle Memorial Hospital |
| Northern NSW Local Health District | Lismore Base Hospital |
| Northern NSW Local Health District | Lismore Community Health |
| Northern NSW Local Health District | Lismore Mental Health |
| Northern NSW Local Health District | Maclean Health Service |
| Northern NSW Local Health District | Mullumbimby District Hospital |
| Northern NSW Local Health District | Murwillumbah District Hospital |
| Northern NSW Local Health District | Nimbin Multi Purpose Service |
| Northern NSW Local Health District | Tweed Heads Community Nurses |
| Northern NSW Local Health District | Tweed Hospital (The) |
| Northern NSW Local Health District | Tweed Valley Community Nurses |
| Northern NSW Local Health District | Urbenville Multi Purpose Service |
| Northern Sydney Local Health District | Hornsby & Ku-Ring-Gai Hospital |
| Northern Sydney Local Health District | Hornsby Community Mental Health |
| Northern Sydney Local Health District | Macquarie Hospital |
| Northern Sydney Local Health District | Manly District Hospital |
| Northern Sydney Local Health District | Mona Vale Hospital |
| Northern Sydney Local Health District | North Shore Ryde Mental Health |
| Northern Sydney Local Health District | Northern Sydney Home Nursing Service |
| Northern Sydney Local Health District | Royal North Shore Hospital |
| Northern Sydney Local Health District | Ryde Hospital and Community Health Service |
| South Eastern Sydney / Illawarra | SESIAHS Senior Nurse Managers |
| South Eastern Sydney Local Health District | Prince of Wales Hospital |
| South Eastern Sydney Local Health District | Prince of Wales Mental Health |
| South Eastern Sydney Local Health District | Randwick/Botany Community Nurses |
| South Eastern Sydney Local Health District | Royal Hospital For Women |
| South Eastern Sydney Local Health District | St George Community Nurses |
| South Eastern Sydney Local Health District | St George Hospital |
| South Eastern Sydney Local Health District | St George Mental Health |
| South Eastern Sydney Local Health District | Sutherland Hospital |
| South Eastern Sydney Local Health District | Sutherland Hospital Mental Health Nurses |
| South Eastern Sydney Local Health District | Sydney Dental Hospital |
| South Eastern Sydney Local Health District | Sydney/Sydney Eye Hospital |
| South Western Sydney Local Health District | Bankstown Hospital |
| South Western Sydney Local Health District | Fairfield Community Health |
| South Western Sydney Local Health District | Fairfield Hospital |
| South Western Sydney Local Health District | Hoxton Park Community Nurses |
| South Western Sydney Local Health District | Liverpool Hospital |
| South Western Sydney Local Health District | Macarthur |
| South Western Sydney Local Health District | Macarthur Mental Health |
| South Western Sydney Local Health District | Wingecarribee Health Service |
| Southern and Murrumbidgee Local Health Districts | Southern/Murrumbidgee LHN Nurse Managers |
| Southern NSW Local Health District | Batemans Bay Hospital |
| Southern NSW Local Health District | Bega District Hospital |
| Southern NSW Local Health District | Bombala District Hospital |
| Southern NSW Local Health District | Bourke Street Health Service |
| Southern NSW Local Health District | Braidwood District Hospital |
| Southern NSW Local Health District | Cooma Health Service |
| Southern NSW Local Health District | Crookwell District Hospital |
| Southern NSW Local Health District | Delegate Multi Purpose Service |
| Southern NSW Local Health District | Eurobodalla Community Nurses |
| Southern NSW Local Health District | Goulburn Base Hospital |
| Southern NSW Local Health District | Goulburn Mental Health |
| Southern NSW Local Health District | Moruya District Hospital |
| Southern NSW Local Health District | Pambula District Hospital |
| Southern NSW Local Health District | Queanbeyan District Hospital |
| Southern NSW Local Health District | Yass District Hospital |
| Sydney Children's Hospital Network | Royal Alexandra Hospital for Children (Children's Hospital at Westmead) |
| Sydney Children's Hospital Network | Sydney Children's Hospital |
| Sydney Local Health District | Canterbury Hospital |
| Sydney Local Health District | Concord Centre for Mental Health |
| Sydney Local Health District | Concord Repatriation General Hospital |
| Sydney Local Health District | Inner West Community Health |
| Sydney Local Health District | Royal Prince Alfred Hospital |
| Sydney Local Health District | SLHD Community Health |
| Western NSW Local Health District | Bathurst Base Hospital |
| Western NSW Local Health District | Blayney District Hospital |
| Western NSW Local Health District | Bourke District Hospital |
| Western NSW Local Health District | Brewarrina Multi Purpose Service |
| Western NSW Local Health District | Canowindra Memorial Hospital |
| Western NSW Local Health District | Cobar District Hospital |
| Western NSW Local Health District | Condobolin District Hospital |
| Western NSW Local Health District | Coolah Multi Purpose Service |
| Western NSW Local Health District | Coonabarabran District Hospital |
| Western NSW Local Health District | Coonamble District Hospital |
| Western NSW Local Health District | Cowra District Hospital |
| Western NSW Local Health District | Dubbo Base Hospital |
| Western NSW Local Health District | Dunedoo Hospital |
| Western NSW Local Health District | Forbes District Hospital |
| Western NSW Local Health District | Gilgandra District Hospital |
| Western NSW Local Health District | Grenfell Health Service |
| Western NSW Local Health District | Gulargambone Hospital |
| Western NSW Local Health District | GWAHS Nurse Managers |
| Western NSW Local Health District | Lightning Ridge Multi Purpose Service |
| Western NSW Local Health District | Mid Western Mental Health |
| Western NSW Local Health District | Mudgee District Hospital |
| Western NSW Local Health District | Narromine District Hospital |
| Western NSW Local Health District | Oberon Multi-Purpose Service |
| Western NSW Local Health District | Orange and Region Community Mental Health, Drug and Alcohol |
| Western NSW Local Health District | Orange Base Hospital |
| Western NSW Local Health District | Orange Community Health Nurses |
| Western NSW Local Health District | Parkes District Hospital |
| Western NSW Local Health District | Parkes/Forbes/Condobolin Community Mental Health Team |
| Western NSW Local Health District | Rylstone District Hospital |
| Western NSW Local Health District | Walgett District Hospital |
| Western NSW Local Health District | Warren District Hospital |
| Western NSW Local Health District | Wellington District Hospital |
| Western Sydney Local Health District | Auburn District Hospital |
| Western Sydney Local Health District | Blacktown City Mental Health |
| Western Sydney Local Health District | Blacktown Hospital |
| Western Sydney Local Health District | Cumberland Hospital |
| Western Sydney Local Health District | Western Sydney Community Nurses |
| Western Sydney Local Health District | Western Sydney LHD Nurse Managers |
| Western Sydney Local Health District | Westmead and Parramatta Hospitals |
If you're a nurse or midwife in NSW, then this is your union.
Nurses and midwives must have a strong, active & relevant union to ensure ongoing improvements in their working lives.
Features and Updates
NSWNMA Contest and Promotions 2013
Some of the promotions we are running for members.
more »
NSWNMA Notice Boards
Has your workplace got one? more »













